Holiday Rental Prices 2008
| Week | Weekly Rate | Short Break | Specials |
|---|---|---|---|
| 4th Jan to 7th Feb | £645 | £420 | |
| 8th Feb to 17th Feb | £720 | £470 | Valentines Special |
| 18th Feb to 20th Mar | £645 | £420 | |
| 21st Mar to 27th Mar | £795 | £520 | Easter Special |
| 28th Mar to 29th May | £695 | £455 | |
| 30th May to 25th Jun | £750 | £490 | |
| 27th Jun to 31st Jul | £865 | £565 | |
| 1st Aug to 28th Aug | £895 | £585 | |
| 29th Aug to 2nd Oct | £795 | £520 | |
| 3rd Oct to 30th Oct | £695 | £455 | |
| 31st Oct to 15th Dec | £675 | £440 | |
| Sat 20th Dec to 27th Dec | £895 | No Short Breaks | Christmas Special |
| Sat 27th Dec to 3rd Jan | £895 | No Short Breaks | New Year Special |
Specials
Valentines: Break includes champagne, valentine pack and a romantic table setting.
Easter: Break includes Easter Basket full of goodies and chocolate eggs.
Christmas: Lodges will be decorated with traditional Christmas tree and trimmings, table decorations including crackers, Christmas hamper.
New Year: Break includes champagne and party pack to help you celebrate the New Year in style.
